Appearance
Get After-sales Details ​
Retrieve the after-sales (refund/dispute) details for a specific order.
Basic Information ​
| Property | Value |
|---|---|
| Method | GET |
| Path | /seller/order/{orderId}/after-sales |
| Authentication | Bearer Token |
Path Parameters ​
| Parameter | Type | Required | Description |
|---|---|---|---|
orderId | integer | Yes | Order ID |
Request Headers ​
| Header | Type | Required | Description |
|---|---|---|---|
| Authorization | string | Yes | Bearer <accessToken> |
Request Example ​
http
GET /merchant-api/seller/order/1689644928115784/after-sales HTTP/1.1
Host: paas-gateway.imetastore.io
Authorization: Bearer eyJhbGciOiJSUzI1NiIsInR5cCI6IkpXVCJ9...Response Parameters ​
| Parameter | Type | Description |
|---|---|---|
data.id | integer | After-sales record ID |
data.orderId | integer | Order ID |
data.orderNum | string | Order number |
data.buyerName | string | Buyer name |
data.afterSalesOrderNum | string | After-sales order number |
data.isReceipt | boolean | Whether goods were received |
data.afterSalesReason | integer | After-sales reason code |
data.afterSalesReasonText | string | After-sales reason text |
data.originalCurrencyProductPrice | number | Product price (seller) |
data.originalCurrencyCode | string | Currency code (seller) |
data.originalCurrencySymbol | string | Currency symbol (seller) |
data.convertCurrencyPrice | number | Product price (buyer) |
data.convertCurrencyCode | string | Currency code (buyer) |
data.convertCurrencySymbol | string | Currency symbol (buyer) |
data.orderDeliveryStatus | integer | Delivery status |
data.description | string | After-sales description (buyer) |
data.imageUrls | array[string] | After-sales image URLs (buyer) |
data.imageIds | array[string] | After-sales image IDs (buyer) |
data.rejectReason | integer | Rejection reason code (seller) |
data.rejectImageUrls | array[string] | Rejection image URLs (seller) |
data.rejectImageIds | array[string] | Rejection image IDs (seller) |
data.operationTime | string | Seller operation time |
data.orderAfterSalesStatus | integer | After-sales status (see below) |
data.afterSalesCount | integer | After-sales count for this order |
data.createTime | string | Creation time |
data.updateTime | string | Update time |
data.contactEmail | string | Buyer contact email |
data.brandId | integer | Brand ID |
data.brandName | string | Brand name |
data.categoryId3 | integer | Category ID |
orderAfterSalesStatus values:
| Value | Description |
|---|---|
1 | Awaiting confirmation |
2 | Seller disagrees to refund |
3 | Seller agrees to refund |
4 | Platform agrees to refund |
5 | Payment successfully made |
6 | Payment failed |
7 | In dispute |
8 | Refund canceled |
9 | Dispute canceled |
10 | Platform rejects refund |
11 | Seller rejects, pending confirmation |
Success Response ​
json
{
"code": "0000",
"msg": "Success",
"time": "2025-12-17T13:44:16.000Z",
"data": {
"id": 100001,
"orderId": 1689644928115784,
"orderNum": "SO1689644928115784",
"buyerName": "buyer123",
"afterSalesOrderNum": "AS1689644928115784",
"isReceipt": true,
"afterSalesReason": 1,
"afterSalesReasonText": "Item not as described",
"originalCurrencyProductPrice": 9.99,
"originalCurrencyCode": "USD",
"originalCurrencySymbol": "$",
"convertCurrencyPrice": 8.99,
"convertCurrencyCode": "EUR",
"convertCurrencySymbol": "€",
"orderDeliveryStatus": 1,
"description": "The game code does not work",
"imageUrls": ["https://example.com/buyer-proof.png"],
"imageIds": ["img-001"],
"rejectReason": 0,
"rejectImageUrls": [],
"rejectImageIds": [],
"operationTime": null,
"orderAfterSalesStatus": 1,
"afterSalesCount": 1,
"createTime": "2025-12-18T10:00:00.000Z",
"updateTime": "2025-12-18T10:00:00.000Z",
"contactEmail": "[email protected]",
"brandId": 100,
"brandName": "GameBrand",
"categoryId3": 500
}
}